# 3 JACKSON, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2002  LOUISVILLE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2002  at Missouri State   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2002  ARKANSAS STATE   5-2  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 13, 2002  STEPHEN F. AUSTIN   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 15, 2002  LITTLE ROCK   4-1  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 20, 2002  at Jackson State Univ.   7-0  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 29, 2002  AUSTIN PEAY   4-0  *    0  0  0  4  .333  3  .833  0  0-0 
Oct 04, 2002  MEMPHIS   3-2  *    1  0  2  1  .429  1  .857  0  0-0 
Oct 06, 2002  TENNESSEE TECH   2-0  *    0  1  1  3  .300  1  .700  0  0-0 
Oct 11, 2002  MOREHEAD STATE   10-3  *    2  0  4  2  .417  2  .750  1  0-0 
Oct 16, 2002  at Belmont   4-1  *    1  0  2  1  .462  1  .769  0  0-0 
Oct 20, 2002  at Murray State   1-1  *    0  0  0  2  .400  1  .733  0  0-0 
Oct 25, 2002  at Eastern Illinois   0-1  *    0  0  0  1  .375  0  .688  0  0-0 
Oct 27, 2002  at Southeast Missouri   0-3  *    0  0  0  0  .375  0  .688  0  0-0 
Nov 01, 2002  at Chattanooga   2-3  *    0  0  0  2  .333  1  .667  0  0-0 
Nov 03, 2002  ALABAMA   0-3  *    0  0  0  1  .316  0  .632  0  0-0 
Nov 08, 2002  vs Eastern Illinois   0-1  *  *  0  0  0  2  .286  0  .571  0  0-0 
Totals     45-28  17  1  6  1  13  21  .286  12  .571  1  0-0 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.35
Assists per game: 0.06
Points per game: 0.76